From TVS Motor Company Ltd entering into a strategic partnership with state-run IOCL to Crompton Greaves receiving an additional allocation under its …
TVS Motor Company Ltd | Leading player in the two and three-wheeler segment said it has entered into a strategic partnership with state-run Indian Oil Corporation Ltd to strengthen last-mile LPG cylinder distribution across India through sustainable commercial mobility solutions.
NALCO | State-owned National Aluminium Company Ltd on Wednesday (July 8) said it has signed a joint venture agreement with state-owned NLC India Ltd(NLCIL) to incorporate a joint venture company (JVC) for developing a 4×270 MW (1,080 MW) captive thermal power plant at Angul, Odisha.
Tata Steel | Company’s crude steel production in India rose 11% year-on-year (YoY) to 5.82 million tonnes in the first quarter of financial year 2026–27, while deliveries increased 9% to 5.17 million tonnes, driven by higher output at its Jamshedpur and Kalinganagar plants, the Tata Group steel behemoth said in a provisional quarterly production update on Wednesday.
(Photo Credit : reutersconnect)
Oil marketing companies | OMCs shares will be in focus after US President Donald Trump said, “We will probably hit Iran again tonight,” stoking concerns over a further escalation in West Asia.
Mahindra & Mahindra | The automaker announced an average price hike of 2.7% across its SUV portfolio and 2% for its commercial vehicle range, effective July 10, 2026.
Tata Consultancy Services | TCS Ltd is set to report its first quarter FY27 earnings on Thursday, July 9.
IRB Infrastructure Developers Ltd | The company reported a 28% year-on-year increase in gross toll collections for June 2026, with collections rising to a record ₹8.08 billion from ₹6.31 billion in the corresponding month last year.
JSW Energy Ltd | The company said it has commissioned 1,081 MW of renewable energy capacity since April 2026, taking its total installed capacity to 14,535 MW. The newly commissioned capacity includes 442 MW of solar, 108 MW of wind, 381 MW of hybrid and 150 MW of hydro power projects.
Phoenix Mills Ltd | Mumbai-based real estate developer reported a strong operational performance in the first quarter of FY27, with retail consumption growing 32% year-on-year to ₹4,727 crore from its existing operational portfolio.
Aditya Infotech Ltd | The company which offers video security and surveillance products under the ‘CP Plus’ brand, on Wednesday (July 8) said that Avathon Inc. and SparkCognition India Private Ltd have initiated arbitration proceedings against the company before the International Chamber of Commerce (ICC), New York.
Crompton Greaves Consumer Electricals Ltd | Electrical appliances maker said it has received an additional allocation under its existing rate contract with Maharashtra State Electricity Distribution Company Ltd (MSEDCL), taking the latest order value to about ₹64.99 crore, excluding GST.
HFCL Limited | The technology enterprise and innovator in telecommunications and network infrastructure, today announced today announced OptiQ AI as the unified brand identity for its integrated optical connectivity portfolio.
