The revised rates came into effect on July 15.
The 501-day deposit now offers the highest interest rate in the bank’s retail fixed deposit portfolio for deposits of less than ₹3 crore.
Apart from the special tenure, the bank offers 7.50% to general depositors and 8.00% to senior citizens on one-year FDs. Most deposits with maturities ranging from 502 days to five years carry interest rates of 6.75% for general customers and 7.25% for senior citizens.
The bank has not announced any changes to its savings account interest rates. It continues to offer 4.50% on balances up to ₹1 lakh, 6.00% on balances above ₹1 lakh and up to ₹10 lakh, and 7.00% on balances exceeding ₹10 lakh.
The revised rates apply to retail fixed deposits below ₹3 crore. The bank said premature withdrawal of fixed deposits and recurring deposits will attract a 1 percentage point penalty on the applicable interest rate for the period the deposit remained with the bank.
Unity Small Finance Bank revised FD rates (effective July 15)
| Tenure | General FD Rates
% p.a. |
Senior Citizen FD Rates
% p.a. |
| 7 – 14 Days | 4.00% | 4.00% |
| 15 – 45 Days | 4.00% | 4.00% |
| 46 – 60 Days | 4.75% | 5.25% |
| 61 – 90 Days | 5.00% | 5.50% |
| 91 – 164 Days | 5.00% | 5.50% |
| 165 Days – 6 Months | 5.50% | 6.00% |
| > 6 Months – 201 Days | 6.25% | 6.75% |
| 202 Days – 364 Days | 6.25% | 6.75% |
| 12 Months | 7.50% | 8.00% |
| 12 Months – 1 Day | 6.50% | 7.00% |
| >12 Months 1 Day – 500 Days | 6.50% | 7.00% |
| 501 Days | 8.00% | 8.50% |
| 502 Days – 18 Months | 6.75% | 7.25% |
| > 18 Months – 700 Days | 6.75% | 7.25% |
| 701 Days | 6.75% | 7.25% |
| 702 Days – 998 Days | 6.75% | 7.25% |
| 999 Days to 34 Months | 6.75% | 7.25% |
| >34 Months – 36 Months | 6.75% | 7.25% |
| >36 Months – 60 Months | 6.75% | 7.25% |
| >60 Months- 120 Months | 6.00% | 6.50% |
Unity Small Finance Bank is a scheduled commercial bank promoted by Centrum Financial Services, a subsidiary of Centrum Capital., with Resilient Innovations as a joint investor.
