| Brokerage | Share Price Target | Upside/Downside% |
| JMFinancial | 4770 (ADD) | 13.3% |
| Motilal Oswal | 5,500 (BUY) | ~31% |
| Nuvama | 5,040 (BUY) | 19.7% |
| HDFC Securities | 3,800 (Reduce) | ~-10% |
| Elara Capital | 5,350 (BUY) | 27.1% |
HAL share price
As of 11:23 am, shares of the BSE 100 company were trading 3.7 per cent lower, down Rs 161.45 at Rs 4,225.10. The stock had fallen as much as 4.8 per cent earlier in the session to an intraday low of Rs 4,175, compared with its previous close of Rs 4,386.55.
