India will look to add to its medal tally on Day 7 of the Commonwealth Games 2026 as several top athletes take centre stage across weightlifting, athletics, boxing, swimming, para sports and lawn bowls on Wednesday, July 29.The day begins with Sanjana competing in the women’s 77kg weightlifting final, where India will be hoping for another podium finish after recent success in the sport.In athletics, Sreeshankar Murali and Lokesh Satyanathan will battle for medals in the men’s long jump final, while Parul Choudhary lines up in the women’s 3000m steeplechase final. India’s challenge also includes Manpreet Kaur in the women’s shot put final and para athletes Devender Kumar and Sagar Thayat in the men’s discus throw final.The boxing contingent has a packed schedule with five Indian boxers aiming to secure semifinal spots and guarantee themselves medals. Sakshi Choudhary, Arundhati Choudhary, Sachin Siwach, Ankush Yadav, Narender Berwal, and later Jaismine Lamboria, will all feature in quarterfinal bouts.In the pool, Sajan Prakash and Aneesh S Gowda begin their men’s 200m freestyle campaign in the heats, with a place in the final up for grabs later in the night. Srihari Nataraj will not be in action, but Aryan Nehra competes directly in the men’s 1500m freestyle final, while para swimmers Suyash Narayan Jadhav and Chaitanya Vishwas Kulkarni will aim to qualify for the men’s 50m freestyle S7 final.India will also be represented in lawn bowls, where Dinesh Kumar and Navneet Singh face Namibia in the men’s pairs sectional play, while Nayanmoni Saikia continues her women’s singles campaign against the Isle of Man’s Caroline Whitehead.
India Schedule – July 29 (Wednesday) | CWG 2026
| Time (IST) | Sport | Athlete(s) | Event |
|---|---|---|---|
| 2:00 PM | Weightlifting | Sanjana | Women’s 77kg Final (Medal Event) |
| 3:12 PM | Swimming | Sajan Prakash, Aneesh S Gowda | Men’s 200m Freestyle Heats |
| 3:35 PM | Athletics | Tajinderpal Singh Toor, Samardeep Singh Gill | Men’s Shot Put Qualification |
| 3:44 PM | Para Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 Heats |
| 4:02 PM | Athletics | Animesh Kujur | Men’s 200m Heats |
| 4:45 PM | Boxing | Sakshi Choudhary | Women’s 51kg Quarterfinal vs Caitlin Fryers (Northern Ireland) |
| 5:30 PM | Boxing | Arundhati Choudhary | Women’s 70kg Quarterfinal vs Morgan Henderson (New Zealand) |
| 6:15 PM | Boxing | Sachin Siwach | Men’s 60kg Quarterfinal vs Treasure Moremi (Botswana) |
| 7:00 PM | Boxing | Ankush Yadav | Men’s 80kg Quarterfinal vs Jade Micock (Seychelles) |
| 7:30 PM | Boxing | Narender Berwal | Men’s 90+kg Quarterfinal vs Michael Seko (Samoa) |
| 8:55 PM | Lawn Bowls | Dinesh Kumar, Navneet Singh | Men’s Pairs Sectional Play vs Namibia |
| 11:00 PM | Boxing | Jaismine Lamboria | Women’s 57kg Quarterfinal vs Elise Glynn (England) |
| 11:51 PM* | Swimming | Sajan Prakash, Aneesh S Gowda | Men’s 200m Freestyle Final (Medal Event, if qualified) |
| 11:54 PM | Athletics | Sreeshankar Murali, Lokesh Satyanathan | Men’s Long Jump Final (Medal Event) |
| 12:03 AM* | Athletics | Yashas Palaksha, Santhosh Kumar Thamilarasan | Men’s 400m Hurdles Heats |
| 12:31 AM* | Athletics | Manpreet Kaur | Women’s Shot Put Final (Medal Event) |
| 12:46 AM* | Para Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 Final (Medal Event, if qualified) |
| 12:55 AM* | Para Athletics | Devender Kumar, Sagar Thayat | Men’s Discus Throw F42-44/F61-64 Final (Medal Event) |
| 1:10 AM* | Lawn Bowls | Nayanmoni Saikia | Women’s Singles Sectional Play vs Caroline Whitehead (Isle of Man) |
| 1:14 AM* | Swimming | Aryan Nehra | Men’s 1500m Freestyle Final (Medal Event) |
| 1:42 AM* | Para Athletics | Mohammed Basil M, Dilip Mahadu Gavit | Men’s 100m T47 Final (Medal Event) |
| 2:05 AM* | Athletics | Parul Choudhary | Women’s 3000m Steeplechase Final (Medal Event) |
*Events scheduled after midnight (early hours of July 30 IST).
