Tech Stocks to Buy: Aurum Proptech to Coforge – 12 analyst backed picks with upside potential of up to 59% | Check full list – Markets

Investment Strategy at 50: Lump Sum or SIP? 9 funds recommended by expert to plan smart and balance risk - Mutual Funds


Tech Stocks To Buy

Technology stocks remain in focus amid AI adoption and strong digital spending. (AI Generated Image)

Tech Stocks to Buy: Technology stocks remain on investors’ radar amid strong digital transformation trends, rising enterprise technology spending, increasing adoption of artificial intelligence (AI), cloud computing, cybersecurity solutions and robust demand for IT services. According to analyst consensus data compiled by INDmoney, several technology companies continue to offer notable upside potential based on their target prices. Aurum Proptech Ltd tops the list with an estimated upside potential of 59.38 per cent, followed by Sterlite Technologies Ltd, Oracle Financial Services Software Ltd and others.

Meanwhile, the Nifty IT index remains in focus amid the ongoing Q1 FY27 earnings season, with investors closely tracking deal wins, revenue growth, margin performance, AI-led opportunities and management commentary on global demand trends.

Here’s a look at these technology stocks, along with their current market prices (CMP), analyst ratings, target prices and the potential gains implied by analysts’ estimates.

  1. Eternal Ltd | Large Cap | Analyst Rating – BUY | CMP – Rs 302.35 | Target Price – Rs 377 | Upside Potential – 24.69 per cent
  2. Polycab India Ltd | Large Cap | Analyst Rating – BUY | CMP – Rs 9,108.95 | Target Price – Rs 10,150 | Upside Potential – 11.43 per cent
  3. Oracle Financial Services Software Ltd | Mid Cap | Analyst Rating – BUY | CMP – Rs 11,183.65 | Target Price – Rs 14,350 | Upside Potential – 28.31 per cent
  4. Info Edge (India) Ltd | Mid Cap | Analyst Rating – BUY | CMP – Rs 1,226.60 | Target Price – Rs 1,360 | Upside Potential – 10.88 per cent
  5. Coforge Ltd | Mid Cap | Analyst Rating – BUY | CMP – Rs 1,720.75 | Target Price – Rs 1,917 | Upside Potential – 11.41 per cent
  6. KEI Industries Ltd | Mid Cap | Analyst Rating – BUY | CMP – Rs 4,998.30 | Target Price – Rs 5,319 | Upside Potential – 6.42 per cent
  7. Sterlite Technologies Ltd | Small Cap | Analyst Rating – BUY | CMP – Rs 556.50 | Target Price – Rs 860 | Upside Potential – 54.54 per cent
  8. Zen Technologies Ltd | Small Cap | Analyst Rating – BUY | CMP – Rs 1,626.60 | Target Price – Rs 1,805 | Upside Potential – 10.97 per cent
  9. Newgen Software Technologies Ltd | Small Cap | Analyst Rating – BUY | CMP – Rs 555.85 | Target Price – Rs 623 | Upside Potential – 12.08 per cent
  10. Aurionpro Solutions Ltd | Small Cap | Analyst Rating – BUY | CMP – Rs 733.20 | Target Price – Rs 900 | Upside Potential – 22.75 per cent
  11. Ramco Systems Ltd | Small Cap | Analyst Rating – HOLD | CMP – Rs 581.45 | Target Price – Rs 700 | Upside Potential – 20.39 per cent
  12. Aurum Proptech Ltd | Small Cap | Analyst Rating – BUY | CMP – Rs 219.60 | Target Price – Rs 350 | Upside Potential – 59.38 per cent

(Disclaimer: The above article is meant for informational purposes only and should not be considered as any investment advice. ET NOW DIGITAL suggests its readers/audience to consult their financial advisors before making any money-related decisions.)



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *