Under the new slab structure, savings account balances up to ₹1 lakh will earn 4.5% per annum. Balances above ₹1 lakh and up to ₹5 lakh will attract an interest rate of 6% per annum, while deposits exceeding ₹5 lakh will earn 7% per annum.
The bank said interest on savings accounts will be credited on a monthly basis. The interest calculation will be based on the applicable slab structure.
Unity Bank revises fixed deposit rates
Along with savings accounts, Unity Small Finance Bank has also revised its fixed deposit rates. For deposits below ₹3 crore, the bank is offering an interest rate of 8% per annum for general customers and 8.5% per annum for senior citizens for a 501-day tenure.
For other fixed deposit tenures, rates vary depending on the duration and customer category. Senior citizens continue to receive an additional interest rate benefit over general depositors across applicable tenures.
| Tenure | General FD Rates% p.a. | Senior Citizen FD Rates% p.a. |
| 7 – 14 Days | 4.00% | 4.00% |
| 15 – 45 Days | 4.00% | 4.00% |
| 46 – 60 Days | 4.75% | 5.25% |
| 61 – 90 Days | 5.00% | 5.50% |
| 91 – 164 Days | 5.00% | 5.50% |
| 165 Days – 6 Months | 5.50% | 6.00% |
| > 6 Months – 201 Days | 6.25% | 6.75% |
| 202 Days – 364 Days | 6.25% | 6.75% |
| 12 Months | 7.50% | 8.00% |
| 12 Months – 1 Day | 6.50% | 7.00% |
| >12 Months 1 Day – 500 Days | 6.50% | 7.00% |
| 501 Days | 8.00% | 8.50% |
| 502 Days – 18 Months | 6.75% | 7.25% |
| > 18 Months – 700 Days | 6.75% | 7.25% |
| 701 Days | 6.75% | 7.25% |
| 702 Days – 998 Days | 6.75% | 7.25% |
| 999 Days to 34 Months | 6.75% | 7.25% |
| >34 Months – 36 Months | 6.75% | 7.25% |
| >36 Months – 60 Months | 6.75% | 7.25% |
| >60 Months- 120 Months | 6.00% | 6.50% |
(Source: Unity Small Finance Bank)
The bank’s revised deposit rates are subject to change and will apply as per its prevailing terms and conditions.
Deposit insurance cover
Deposits held with Unity Small Finance Bank are covered under the Deposit Insurance Scheme of the Deposit Insurance and Credit Guarantee Corporation (DICGC), with insurance cover of up to ₹5 lakh per depositor, subject to applicable rules.
First Published: Aug 4, 2026 12:03 PM IST
