Indian stock market closed today’s (November 12) trade on a flat note, giving up early gains. However, the financial services stocks outperformed, with Nifty Bank surging the most among the four main indices. Among the sectoral indices, Nifty Realty was the top gainer, which was followed by Nifty Financial Services. However, Nifty Auto was the major loser among the sectoral indexes.
Among the top gainers on Nifty50, HDFC Life Insurance Company, Shriram Finance and State Bank of India surged sharply, driven by positive sectoral trends, or favourable market sentiment. These stocks outperformed broader indices, attracting investor interest and heavy trading volumes.
On the other hand, the top losers saw declines due to profit booking, weak financial results, or adverse global cues. Some stocks came under pressure amid sector-specific headwinds or negative news flow.
Stay tuned for comprehensive data on price movement, percentage change, and volumes of the day’s top-performing and underperforming stocks.
Below is the list of stocks that emerged as today’s top gainers and losers on the street –
Top Gainers of Nifty50 – The top-performing stocks of the day are highlighted below. These names posted the strongest percentage gains in today’s session, outperforming the market.
| Stock (Nifty50) | Price(₹) | Change(%) | Volume(Lac) |
| Bajaj Finance Ltd | 1110.70 | 3.32 | 6.67 |
| State Bank of India | 1085.00 | 2.34 | 15.91 |
| Bharat Electronics Ltd | 407.50 | 2.26 | 7.86 |
| Bajaj Finserv Ltd | 1879.40 | 1.32 | 0.92 |
| ICICI Bank Ltd | 1588.30 | 1.17 | 24.73 |
| Eternal Ltd | 364.00 | 0.89 | 8.97 |
| Adani Ports & Special Economic Zone Ltd | 1923.50 | 0.83 | 0.90 |
| HDFC Bank Ltd | 811.85 | 0.39 | 28.22 |
| Kotak Mahindra Bank Ltd | 488.70 | 0.14 | 29.24 |
| Reliance Industries Ltd | 1334.10 | 0.05 | 37.33 |
Top Losers of Nifty50 – Stocks that saw sharp declines today are listed below. These counters underperformed the broader market, registering the steepest percentage losses in the session
| Stock (Nifty50) | Price(₹) | Change(%) | Volume(Lac) |
| Hindustan Unilever Ltd | 1961.10 | -2.92 | 1.77 |
| Maruti Suzuki India Ltd | 12961.00 | -1.65 | 0.33 |
| Power Grid Corporation of India Ltd | 258.80 | -1.65 | 3.32 |
| Tata Consultancy Services Ltd | 2428.50 | -1.64 | 2.23 |
| Mahindra & Mahindra Ltd | 3408.70 | -1.38 | 3.31 |
| Titan Company Ltd | 4899.50 | -1.32 | 0.91 |
| HCL Technologies Ltd | 1378.00 | -1.12 | 1.58 |
| NTPC Ltd | 322.60 | -1.12 | 3.13 |
| Larsen & Toubro Ltd | 4162.20 | -1.08 | 1.87 |
| UltraTech Cement Ltd | 12300.55 | -1.07 | 0.09 |
Disclaimer: This article is automated and reviewed by users. It is intended for informational purposes only and should not be taken as investment advice. Please consult your financial advisor before making any investment decisions.

