SBI charges after how many cash withdrawals?
Under the revised schedule, four cash withdrawals in a month will remain free. For every withdrawal beyond the first four, SBI will levy a charge of ₹15 per transaction, plus applicable GST. The revised charges apply to the Basic Savings Deposit Account (Branch Channel), Product Code 1011-1701, and will come into effect from October 1, 2026.
For example, if an account holder makes six cash withdrawals through the branch in a month, the first four withdrawals will remain free of charge. The fifth and sixth withdrawals will each attract ₹15 plus GST. Digital transactions continue to remain free without any restriction and are not counted within the four-transaction limit.
What is a Basic Savings Bank Deposit Account?
A Basic Savings Bank Deposit Account (BSBDA) is a zero-balance savings account introduced by the Reserve Bank of India to promote financial inclusion. It offers essential banking services, deposits, withdrawals, and electronic transfers, without requiring customers to maintain a minimum balance. Its facilities and transaction limits differ from those of a regular savings account, so customers should check their account type before assuming these charges apply to them.
The change will mainly affect BSBD account holders who make more than four cash withdrawals through an SBI branch in a month; customers making four or fewer withdrawals will not be affected.
How other banks compare
SBI is the only major bank to have announced a revision to its cash withdrawal charges this week. Charges at other public and private sector banks remain governed by their existing schedules, summarised below for five government and five private banks. Figures are exclusive of GST unless stated, and are drawn from banks’ published service-charge schedules; account-variant and city-tier differences may apply, so customers should confirm the exact number with their bank before relying on it.
Government (Public Sector) Banks
| Bank | Free cash withdrawals/month | ATM charge beyond free limit | Branch charge beyond free limit |
| State Bank of India (SBI) | 5 free at own ATM; 3 (metro)/5 (non-metro) at other ATMs; branch limit varies by average balance slab. BSBD a/c: 4 free (branch) | ₹23 + GST per transaction | Regular a/c: ₹50 + GST (lower balance slabs). BSBD a/c (Branch Channel): ₹15 + GST from the 5th withdrawal — new, effective 1 October 2026 |
| Punjab National Bank (PNB) | 5 at own ATM; 3 (metro)/5 (non-metro) at other ATMs | ₹23 (financial) / ₹11 (non-financial) + GST | Varies by scheme; typically a flat per-transaction charge on regular accounts beyond the free limit |
| Bank of Baroda (BoB) | 5 free at own ATM | Charges apply beyond free limit as per ATM schedule | 5 free cash withdrawals/month at branches; ₹150 per transaction thereafter |
| Canara Bank | 4 free (branch + ATM combined) on BSBD; regular accounts ~4–5 | Charged per applicable schedule | ~₹5 per transaction beyond free limit (BSBD); higher on regular savings accounts |
| Union Bank of India | 5 free at own ATM; 3 (metro)/5 (non-metro) at other ATMs; 4 free at branch | ₹23 (financial) / ₹8.50 (non-financial) + GST at other bank ATMs | ₹1 per ₹1,000 withdrawn beyond 3 transactions, minimum ₹50 + GST, maximum ₹10,000 |
Private Sector Banks
| Bank | Free cash withdrawals/month | ATM charge beyond free limit | Branch charge beyond free limit |
| HDFC Bank | 5 at own ATM; 3 (metro)/5 (non-metro) at other ATMs; 4 free branch cash transactions | ₹23 + GST per financial transaction | ₹150 per transaction beyond free limit |
| ICICI Bank | 5 at own ATM; 3 (metro)/5 (non-metro) at other ATMs; 3 free branch cash transactions/month | ₹23 (financial) / free (non-financial) at ICICI ATMs; ₹23 + ₹8.50 at other bank ATMs | ₹150 per transaction, or ₹3.5 per ₹1,000 beyond ₹1 lakh/month — whichever is higher |
| Axis Bank | 5 at own ATM; first 4 branch cash transactions or ₹1 lakh (whichever earlier) free | ₹23 (financial) / ₹21 (non-financial) + GST | Self: ₹5 per ₹1,000, min ₹150. Third-party: ₹10 per ₹1,000, min ₹150 |
| Kotak Mahindra Bank | 5 at own ATM; 3 free branch cash transactions or ₹1 lakh/month (regular a/c); Kotak 811: ₹2 lakh free/month | ₹23 (financial) / ₹10 (non-financial) + GST | ₹4.5 per ₹1,000, minimum ₹150 (811 a/c); varies by variant on regular savings accounts |
| IndusInd Bank | Own ATM: unlimited free. Other bank ATMs: 5 free (3 in metro cities). Branch: unlimited free | ₹23 + GST (cash) / ₹10 (non-cash) beyond free limit | Free — no charge, no cap on number or value |
Please note: ATM cash withdrawal charges beyond the RBI-mandated free limit are capped at ₹23 + GST per transaction across banks (effective since May 2025); the real point of difference between banks is in branch cash-handling charges, which each bank sets independently. BSBD/zero-balance accounts typically carry lower or no charges compared with regular savings accounts.
(Edited by : Ajay Vaishnav)
