HDFC Bank | India’s largest private lender reported net profit of ₹19,221 crore, marginally higher than the CNBC-TV18 poll of ₹19,024.8 crore. Net Interest Income stood at ₹33,081.5 crore compared to the CNBC-TV18 poll of ₹33,738 crore. Net profit on a year-on-year basis grew 9.1%, while Net Interest Income grew 3.2% from last year. Asset quality improved with Gross NPA at 1.15% from 1.24%, while Net NPA improved to 0.38% from 0.42% in the previous quarter. Provisions were largely flat sequentially.
ICICI Bank | The lender’s net profit grew 8.5% from the same quarter last year to ₹13,701.7 crore, higher than the CNBC-TV18 poll of ₹12,949 crore. Net Interest Income (NII) grew by 8.4% year-on-year to ₹22,979.2 crore from ₹21,193 crore. Core income was also marginally higher than the poll figure of ₹22,755 crore. Gross NPA improved to 1.4% from 1.53%, while Net NPA improved to 0.33% from 0.37% last quarter. Board has recommended a dividend of ₹12 per share.
Jio Financial Services | The company’s reported Net Interest Income growth of 29% year-on-year during the quarter. Jio Credit, the lending business, saw Assets Under Management (AUM) rising 156% from last year to ₹25,711 crore. Disbursements during the quarter stood at ₹10,629 crore, growth of 49% from the year-ago period. Average cost of borrowing remains stable at 7%. Jio Payments Bank deposits reached ₹544 crore and 3.7 million subscribers. Deposit growth stood at 84% year-on-year.
(Photo Credit : Yes Bank | In May this year, SMBC or Sumitomo Mitsui Banking Corporation (SMBC) of Japan, announced that it will acquire up to 20% stake in Yes Bank, from a consortium of lenders, who had rescued the bank from a liquidity crisis back in 2020. It later signed another definitive agreement to acquire another 4.2% stake, which would take its shareholding in the private lender to 24.2% for a total investment of nearly ₹15,000 crore.)
Yes Bank | The lender’s Net Interest Income, or core income grew by 16% year-on-year to ₹2,637.7 crore from ₹2,276.3 crore last year. Net profit also grew by 44.8% from last year to ₹1,064.8 crore from ₹738 crore last year. Gross NPA improved to 1.3% from 1.5%, while Net NPA stood at 0.2% from 0.3% in the December quarter. Provisions though, increased on a sequential basis to ₹187.6 crore from ₹21.9 crore in the previous quarter.
Mastek | The company’s net profit declined by 2% sequentially to ₹106.2 crore from ₹108.4 crore. Revenue for the quarter grew by 3.6% quarter-on-quarter to ₹938 crore, while its EBITDA was down 2% to ₹215 crore. EBITDA margin narrowed to 22.9% from 24.2% in the previous quarter. The board has recommended a final dividend of ₹16 per share. The 12-month order backlog grew by 24.4% year-on-year in rupee terms to reach ₹2,849.2 crore or $300.4 million. The company closed over 25 AI-assisted deals in Q4, taking the full-year total to 85. Cash and equivalents strengthened to ₹938.5 crore.
Trent | The Tata Group enterprise is set to consider its first-ever bonus share issue at a board meeting scheduled for April 22, according to an exchange filing. This will also be the day that the company reports its results for the March quarter.
BHEL | The company reported a provisional turnover of ₹32,350 crore for financial year 2026, marking a growth of 18% from last year. The company also secured orders worth ₹75,000 crore during the year, taking the total outstanding order book to ₹2.4 lakh crore. The company’s industrial segment saw orders worth ₹16,000 crore across the sectors. The company also commissioned power capacity worth around 8.9 GW. The company has also filed a suit in Bengaluru Commercial Court seeking dues recovery from Raichur Power Corp worth ₹143.21 crore.
Cipla | The company informed the exchanges that the USFDA conducted a pre-approval inspection at the company’s manufacturing facility in Goa and has issued a form 483 with two observations. The inspection was conducted between April 6 to April 17, 2026.
Lupin | The USFDA conducted an inspection at its Somerset facility between April 13 to April 17, 2026, post which it has received three observations from the regulator.
Hyundai Motor India | The company will see its one-and-a-half year shareholder lock-in end on Monday with 162.5 million shares or 20% of its outstanding equity becoming eligible to be traded. Based on Friday’s closing price, the value of the shares that will become eligible to be traded is worth ₹30,700 crore.
